Bell Schedules
Ingraham Bell Schedule
M/T/Th/F School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
2026-27 Daily Bell Schedule M/T/Th/F
| Period | Start | End |
|---|---|---|
| 1 | 8:50 | 9:45 |
| 2 | 9:50 | 10:45 |
| Homeroom (stay in 2nd per) | 10:45 | 11:05 |
| 3 | 11:10 | 12:05 |
| 4 – A | Lunch A: Class 12:45 | 12:40 1:40 |
| 4 – B | Class 12:10 Lunch B: 1:10 | 1:05 1:40 |
| 5 | 1:45 | 2:40 |
| 6 | 2:45 | 3:40 |
Wednesday Schedule
On Wednesdays there is only one lunch for all students.
| Period | Start | End |
|---|---|---|
| 1 | 8:50 | 9:30 |
| 2 | 9:35 | 10:15 |
| 3 | 10:20 | 11:00 |
| Lunch | 11:05 | 11:35 |
| 4 | 11:40 | 12:20 |
| Advisory (stay in 4th per) | 12:20 | 12:55 |
| 5 | 1:00 | 1:40 |
| 6 | 1:45 | 2:25 |
One-Hour Early Release-December 18,2026 and June 21,2027
| Period | Start | End |
|---|---|---|
| 1 | 8:50 | 9:35 |
| 2 | 9:40 | 10:25 |
| Homeroom (stay in 2nd per) | 10:25 | 10:45 |
| 3 | 10:50 | 11:35 |
| Lunch | 11:40 | 12:10 |
| 4 | 12:15 | 1:00 |
| 5 | 1:05 | 1:50 |
| 6 | 1:55 | 2:40 |
Two Hour Late Arrival M/T/Th/F (snow, etc)
| Period | Start | End |
|---|---|---|
| 1 | 10:50 | 11:25 |
| 2 | 11:30 | 12:05 |
| Homeroom (stay in 2nd per) | 12:05 | 12:25 |
| 3 | 12:30 | 1:05 |
| Lunch | 1:10 | 1:40 |
| 4 | 1:45 | 2:20 |
| 5 | 2:25 | 3:00 |
| 6 | 3:05 | 3:40 p.m. |
