Bell Schedule (Scroll down for Snow Schedules)
Ingraham Bell Schedule
M/T/Th/F School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
Daily Bell Schedule M/T/Th/F
Clubs will occur in Homeroom time on Monday and Thursdays.
| Period | Start | End |
|---|---|---|
| 1 | 8:50 a.m. | 9:45 a.m. |
| 2 | 9:50 a.m. | 10:45 a.m. |
| 3 | 10:50 a.m. | 11:45 a.m. |
| 4th Period- A Lunch | Lunch 11:50 a.m. Class 12:25 p.m. | 12:20 p.m. 1:20 p.m. |
| 4th Period- B Lunch | Class 11:50 a.m. Lunch 12:50 p.m. | 12:45 p.m. 1:20 p.m. |
| 5 | 1:25 p.m. | 2:20 p.m. |
| 6 | 2:25 p.m. | 3:20 p.m. |
| Homeroom | 3:20 p.m. | 3:40 p.m. |
Wednesday Schedule
On Wednesdays there is only one lunch for all students.
| Period | Start | End |
|---|---|---|
| 1 | 8:50 a.m. | 9:30 a.m. |
| 2 | 9:35 a.m. | 10:15 a.m. |
| 3 | 10:20 a.m. | 11:00 a.m. |
| Lunch | 11:05 a.m. | 11:35 a.m. |
| 4 | 11:40 a.m. | 12:20 p.m. |
| Advisory | 12:20 p.m. | 12:55 p.m. |
| 5 | 1:00 p.m. | 1:40 p.m. |
| 6 | 1:45 p.m. | 2:25 p.m. |
Two-Hour Late Arrival (Snow Day) M/T/Th/F
| Period | Start | End |
|---|---|---|
| 1 | 10:50 a.m. | 11:25 a.m. |
| 2 | 11:30 a.m. | 12:05 p.m. |
| 3 | 12:10 p.m. | 12:45 p.m. |
| Lunch | 12:50 p.m. | 1:20 p.m. |
| 4 | 1:25 p.m. | 2:00 p.m. |
| 5 | 2:05 p.m. | 2:40 p.m. |
| 6 | 2:45 p.m. | 3:20 p.m. |
| Homeroom | 3:20 p.m. | 3:40 p.m. |
Two-Hour Late Arrival (Snow Day) Wednesday
| Period | Start | End |
|---|---|---|
| 1 | 10:50 a.m. | 11:20 a.m. |
| 2 | 11:25 a.m. | 11:50 a.m. |
| 3 | 11:55 a.m. | 12:20 p.m. |
| Lunch | 12:25 p.m. | 12:55 p.m. |
| 4 | 1:00 p.m. | 1:25 p.m. |
| 5 | 1:30 p.m. | 1:55 p.m. |
| 6 | 2:00 p.m. | 2:25 p.m. |
