Bell Schedule (Scroll down for Snow Schedules)
Ingraham Bell Schedule
M/T/Th/F School Hours: 8:50 a.m. – 3:40 p.m.
Wednesdays: 8:50 a.m. – 2:25 p.m.
Daily Bell Schedule M/T/Th/F
Clubs will occur in Homeroom time on Monday and Thursdays.
| Period | Start | End |
|---|---|---|
| 1 | 08:50 am | 09:45 am |
| 2 | 09:50 am | 10:45 am |
| 3 | 10:50 am | 11:45 am |
| 4th Period- A Lunch | Lunch 11:50 am Class 12:25 pm | 12:20 pm 01:20 pm |
| 4th Period- B Lunch | Class 11:50 am Lunch 12:50 pm | 12:45 pm 01:20 pm |
| 5 | 01:25 pm | 02:20 pm |
| 6 | 02:25 pm | 03:20 pm |
| Homeroom | 03:20 pm | 03:40 pm |
Wednesday Schedule
On Wednesdays there is only one lunch for all students.
| Period | Start | End |
|---|---|---|
| 1 | 08:50 am | 09:30 am |
| 2 | 09:35 am | 10:15 am |
| 3 | 10:20 am | 11:00 am |
| Lunch | 11:05 am | 11:35 am |
| 4 | 11:40 am | 12:20 pm |
| Advisory | 12:20 pm | 12:55 pm |
| 5 | 01:00 pm | 01:40 pm |
| 6 | 01:45 pm | 02:25 pm |
Two-Hour Late Arrival (SNOW Day) M/T/Th/F
| Period | Start | End |
| 1 | 10:50 am | 11:25 am |
| 2 | 11:30 am | 12:05 pm |
| 3 | 12:10 pm | 12:45 pm |
| Lunch | 12:50 pm | 01:20 pm |
| 4 | 01:25 pm | 02:00 pm |
| 5 | 02:05 pm | 02:40 pm |
| 6 | 02:45 pm | 03:20 pm |
| Homeroom | 03:20 pm | 03:40 pm |
Two-Hour Late Arrival (SNOW Day) Wednesday
| Period | Start | End |
| 1 | 10:50 am | 11:20 am |
| 2 | 11:25 am | 11:50 am |
| 3 | 11:55 am | 12:20 pm |
| Lunch | 12:25 pm | 12:55 pm |
| 4 | 01:00 pm | 01:25 pm |
| 5 | 01:30 pm | 01:55 pm |
| 6 | 02:00 pm | 02:25 pm |
